Detail Utama
Produk nama 3CCT | Kekuatan Nilai (W) | Bercahaya Aliran (LM) | Dimensi (MM) | Sedang mengemas dimensi (MM) | Berat (KG) | DIPIMPIN kemasan jenis | PCB desain | pengemudi LED panduan seleksi |
MJ23303 -120W-50K | 120W | 15600 | 316*199 *105 | 369*252 *170 | 2.7 | 3030/ 5050 | 8S23P*1/ 2S23P*1 | Jika = 2500mA (maks) Vf=48V 1 buah driver 150W |
MJ23303 -120W-57K | ||||||||
MJ23303 -120W-65K | ||||||||
MJ23303 -240W-50K | 240W | 31200 | 339*330 *149 | 394*385 *196 | 3.8 | 3030/ 5050 | 8S23P*2/ 2S23P*2 | Jika = 5000mA (maks) Vf=42V 1 buah driver 300W |
MJ23303 -240W-57K | ||||||||
MJ23303 -240W-65K | ||||||||
MJ23303 -360W-50K | 360W | 46800 | 368*330 *149 | 423*385 *196 | 4.6 | 3030/ 5050 | 8S23P*3/ 2S23P*3 | Jika = 2500mA (maks) Vf=42V 3 buah driver 150W |
MJ23303 -360W-57K | ||||||||
MJ23303 -360W-65K | ||||||||
MJ23303 -480W-50K | 480W | 62500 | 494*330 *149 | 549*385 *196 | 5.4 | 3030/ 5050 | 8S23P*4/ 2S23P*4 | Jika = 5000mA (maks) Vf=42V 2 buah driver 300W |
MJ23303 -480W-57K | ||||||||
MJ23303 -480W-65K |